| 2013 |
||||
| 11 BUNGALOWS with privat bathroom and hot water | ||||
| 4 DOUBLES, 1 TWIN, 3 TRIPLES, 2 QUADRUPLES, 1 QUINTUPLE | ||||
| *RATES in euro | LOW SAISON | HIGH SAISON | ||
| Full or half board only | November 1, 2012 to February 28, 2013 | March 1, 2013 to October 31, 2013 | ||
| BUNGALOW (Price for 1 to 2 person) | 41,00 € | 44,00 € | ||
| Extra bed | 06,00 € | |||
| Full board (adult) | 27,00 € | |||
| Full board (child from 4 to 10 years) | 13,50 € | |||
| Half board (adult) | 16,00 € | |||
| Half board (child from 4 to 10 years) | 08,00 € | |||
| Menu for child under 4 years available | free | |||
| Additional meals: | ||||
| Menu (lunch or dinner) | 11,00 € | |||
| Breakfast (buffet) | 4,50 € | |||
| Picnic | 7,00 € | |||
| Transfer by boat: | The boat until 5 person | Additional person | ||
| Manambato / Bush House one way | 74,00 € | 15,00 € | ||
| Bush House / Tamatave one way | 185,00 € | 37,00 € | ||
| Tourist tax : 0,40€ per night per bungalow |
||||
BOOGIE PILGRIM
P.O. Box 12149
Tana Water Front Commercial Centre
TRIO PROPERTY Building - 1st floor
Ambodivona
Antananarivo 101
Tel: +261 20 22 24837 - +261 33 12 441 27
Fax: +261 202 22 4852
Mobile Lodge: +261 33 05 530 71 Email:bushhouse@boogiepilgrim-madagascar.com Website : http://www.bushhouse-madagascar.com Bush House

See opinions of visitors on TripAdvisor. />
Antananarivo 101
Tel: +261 20 22 24837 - +261 33 12 441 27
Fax: +261 202 22 4852
Mobile Lodge: +261 33 05 530 71 Email:bushhouse@boogiepilgrim-madagascar.com Website : http://www.bushhouse-madagascar.com Bush House

See opinions of visitors on TripAdvisor. />


Comments are closed.