Rates
Accommodation rates published below are for the periods from September 2007 until 30th March 2008 and from 31st March until 31st October 2008.
Prices are in Euro per person per night. We have 11 bungalows and 2 rooms. A minimum stay of 3 nights is required. Accommodation is available on minimum half board basis. For enquiries and bookings, please contact Yvonnah Rakotondrazafy at our
reservations office in Antananarivo. | Double bungalow on a full board basis | EUR 42,- | EUR 46,- |
| Single bungalow on a full board basis | EUR 54,- | EUR 58,- |
| |
| Double bungalow on a half board basis | EUR 34,- | EUR 37,- |
| Single bungalow on a half board basis | EUR 46,- | EUR 49,- |
| |
| Child from 4 to 11 years on full board basis | EUR 25.50- | EUR 29,- |
| Child from 4 to 11 years on a half board basis | EUR 17.50- | EUR 19.50- |
| |
| Extra bed per adult (over 11 years) on full board basis | EUR 41,- | EUR 44,- |
| Extra bed per adult (over 11 years) on half board basis | EUR 33,- | EUR 35,- |
| Baby up to 3 years on full board basis | Free | Free |
| |
| Double room on a full board basis | EUR 36,- | EUR 39,- |
| Single room on a full board basis | EUR 46,- | EUR 50,- |
| |
| Double room on a half board basis | EUR 27,50 | EUR 30,- |
| Single room on a half board basis | EUR 38,- | EUR 41,- |
| |
| Menu (lunch or dinner) | EUR 8,- |
| Picnic lunch | EUR 5,- |
| |
| Antananarivo to/from Bushhouse | Price on request |
| |
| Note: The helicopter can carry maximum 6 passengers with 15 kg luggage each. |
| Manambato / Bushhouse | EUR 49,- | EUR 28,- | EUR 17,- | EUR 17,- | EUR 17,- |
| Bushhouse / Tamatave | EUR 162,- | EUR 86,- | EUR 57,- | EUR 49,- | EUR 39,- |
| |
| The cost of boat transfer varies depending on number of passangers sharing each vessel. Prices are per passanger per way. Each boat can carry maximum 10 passengers. |